DOOH series
800*900mm & 800*1200mm High end energy saving screen
DOOH,Digital Out of Home. Your good helper for outdoor digital media. 4:3 16:9 golden ratio, free combination and assembly, attracting more traffic for your business
Customized for the high-end DOOH market.
With high brightness up to 7000nits, it can be applied to stadiums, commercial plazas, Railway station squares, Airports, Pedestrian Streets, Bus stations, Metros, Leisure wharves, Exhibition halls, etc.
P4.16 / P5 / P6.25 / P8.33 / P10 (800*900,800*1200)
Delicate structure, Seamless splicing, perfect flatness, fanless cooling system.
High-precision Aluminum cabinet frame Flatness≤0.015mm.
Front side viewing–Matte corrugation module mask To achieve ultra-high contrast.
Support full front and rear maintenance. Suits for all outdoor applications.
Both front and rear sides to achieve IP65.
Electric power saving up to 30%.
3mm~10mm pixel pitch is optional, you can always get a good solution regardless of LED display size
Front View
High contrast corrugated light
absorption mask for ultra-high contrast
Back view
Precision aluminum profile cabinet
flatness accuracy ≤ 0.015mm
800×900 cabinet weight only 22.4KG
31kg/㎡,36% lighter than a standard iron cabinet
800×1200 cabinet weight only 28KG
29kg/㎡,36% lighter than iron cabinet
Robust and reliable, with IP65 protection grade, an essential feature of outdoor products, easy to cope with all kinds of weather
Delicate structure, Seamless splicing,
perfect flatness,fanless cooling system
Hot plug Modules
- Full hardware interface design, no need for additional wire connection inside
- Hot-plug modules, no need to turn off the power during maintenance
Support led error detection and monitor the whole screen
Easy Maintenance
- Support full front and rear maintenance. Can be used in different environments
- Module power box is convenient for front maintenance which allows removing faulty power supply without removing all modules
- Aluminum frame, high thermal conductivity, no need to use fan for heat dissipation and no noise
Seamless curved design
Support customization of an arc shape.
Small Module size 50x300mm, small curvature, more seamless splicing
9 pcs small modules can complete a 90° turn.
Provides reliable hardware support for your glasses-free 3D visual effects.
Get In touch
(86) 186-76693660
available from 9:00 – 18:00
Address :NO.19 LongGang Road ShenZhen
Email :info@jindaxiang.cn
DOOH Specification
P4.16 | P5 | P6.25 | P8.33 | P10 | ||
---|---|---|---|---|---|---|
Moudle Parameters | Led type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel density (pixels/sq.m.) | 57600 | 40000 | 25600 | 14400 | 10000 | |
resolution | 96X72 | 80X60 | 64X48 | 48X36 | 40X30 | |
module size | 400X300 | 400X300 | 400X300 | 400X300 | 400X300 | |
Cabinet Parameters | resolution(W×H) | 192X216 | 160X180 | 128X144 | 96X108 | 80X90 |
cabinet size(mm) | 800X900 | 800X900 | 800X900 | 800X900 | 800X900 | |
Cabinet material | Profile aluminum | Profile aluminum | Profile aluminum | Profile aluminum | Profile aluminum | |
weight(kg) | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | |
Flatness(mm) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | |
Maintenance mode | front and back Maintenance | front and back Maintenance | front and back Maintenance | front and back Maintenance | front and back Maintenance | |
Optical parameters | Brightness(nit) | 6500 | 6500 | 6500 | 6500 | 6500 |
Color temperature(K) | 3200-9300(Adjustable) | 3200-9300(Adjustable) | 3200-9300(Adjustable) | 3200-9300(Adjustable) | 3200-9300 (Adjustable) | |
Color Grayscale(Bit) | 65536 | 65536 | 65536 | 65536 | 65536 | |
Viewing Angle(°) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | |
contrast ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | |
frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Driving Type | 1/6 scan | 1/6 scan | 1/6 scan | 1/3 scan | 1/2 scan | |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | |
Single point brightness correction | YES | YES | YES | YES | YES | |
Brightness / chroma uniformity | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | |
Electric parameters | Maximum power consumption(W/m2) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Average power consumption(W/m2) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | |
AC Input Voltage(V) | AC90-264V | AC90-264V | AC90-264V | AC90-264V | AC90-264V | |
47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | ||
Use parameters | Operating temperature / humidity(℃/RH) | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% |
Storage temperature / humidity(℃/RH) | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | |
Applicable standards | CCC/CE/RoHS/FCC/BIS/CB/TUV/IEC |
Different application scenarios
Commercial
Billboard
Stadium
Gas Station