Static Series
led advertising billboard applied to on poles, bus stations, streets, tourist attractions, parks, squares, community construction, municipal road construction.Pixel pitch: 4mm, 5mm, 6mm, 8mm, 10mmWaterproof IP65, antiseptic, dampproof, anti-thunder, shockproofPanel size: 512x512mm, 640x640mm, 768x768mm, 960x960mm, 1024x1024mmCustomized Size will be based on the module size, the most suitable solution will be provided.
led advertising billboard
Highly accurate color consistency/ High-Contrast / High definition;
Low power consumption and fast heat dissipation/ energy saving and environmental protection;
Wide Viewing Angle can achieve to Vertical viewing 150, Horizontal viewing 120;
High protection grade of IP65 guarantees, Durability, Reliability, Anti-ultraviolet and Steady.
| Pixel Pitch | 4mm | 5mm | 6mm | 8mm | 10mm | 
|---|---|---|---|---|---|
| Pixel Configuration: | RGB 3 in 1 | ||||
| LED Type | SMD 2022 | SMD2727 | SMD3535/2727 | SMD3535 | |
| Pixel Density/Sqm | 62500dots/sqm | 40000dots/sqm | 27777dots/sqm | 15625dots/sqm | 10000dots/sqm | 
| Scan Mode | 1/8 scan | 1/8 scan mode | 1/8 scan | 1/4 scan | 1/2 scan mode | 
| Module Size | 256 x 128mm | 160 x 160mm | 192 x 192mm | 256 x 128mm | 320 x 160mm | 
| Module Resolution | 64 x32dots | 32 x 32dots | 32 x 32dots | 32 x16dots | 32 x 16dots | 
| Panel Size | 512 x 512mm | 640 x 640mm | 960 x 960mm | 768*768mm | 960 x 960mm | 
| Panel Resolution | 128x128dots | 128x128dots | 160 x160dots | 96x96dots | 128x128dots | 
| Brightness | 6000nits | 5000nits | 5000nits | 6000nits | 6000nits | 
| Shortest Viewing Distance | 4m | 5mm | 6m | 8m | 10m | 
| Max.Power Consumption | 1000W/m² | 500W/m² | 530W/m² | 800W/m² | 830W/m² | 
| Ave.Power Consumption | 500W/m² | 250W/m² | 280W/m² | 300W/m² | 300W/m² | 
| Weight | 45Kg/Sqm | ||||
| Protection Level | IP65 | ||||
| Viewing Angle | 140°(H)/120°(V) | ||||
| Gray Scale | ≥14bit | ||||
| Color Type | 68 billion | ||||
| Refresh Rate | ≥ 1920HZ | ||||
| Application | 0utdoor | ||||
| Power Supply | AC90-264V±10% | ||||
| Working Environment | Temperature -10℃++50℃,humidity 10-90% RH | ||||
| Color Temperature | 8000K | ||||

Accessories


Different installation methods
Get In touch
(86) 186-76693660
available from 9:00 – 18:00
Address :NO.19 LongGang Road ShenZhen
Email :info@jindaxiang.cn
